Gå vidare till produktinformation
1 av 2

Injector Dynamics

Injector Dynamics, BMW M30 / S38

Injector Dynamics, BMW M30 / S38

Ordinarie pris $818.99 USD
Ordinarie pris Försäljningspris $818.99 USD
Rea Slutsåld
Frakt beräknas i kassan.
Size
ID1050x is the evolution of the ID1000, and the latest addition to the X-Series. It is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport, and is the result of lessons learned during development of the ID1300x, and ID1700x. Like the ID1300x and ID1700x, the ID1050x is not a modified production component. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner. Compared to the original ID1000, the ID1050x offers numerous improvements, and is sure to become the new reference.
    • Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels.
    • Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors
    • Improved internal flow path increases output by 5% without sacrificing low flow performance.
    • Stronger magnetic circuit offers stable operation up to 10 bar.
    • Replaceable inlet filter extends service life.

      ID1050-XDS Dynamic Flow Data 

      Fuel Pressure Offset Slope
      (psid) (µsec) (cc/min)
      8 Volts 10 Volts 12 Volts 14 Volts 16 Volts
      40.0 1920 1410 1115 920 790 1020
      43.5 1955 1425 1125 925 795 1065
      45.0 1970 1435 1130 930 800 1085
      50.0 2025 1475 1160 955 825 1145
      55.0 2080 1515 1190 980 845 1205
      60.0 2140 1540 1215 1000 860 1260
      65.0 2195 1560 1225 1010 855 1305
      70.0 2255 1575 1235 1015 850 1350
      75.0 2340 1610 1250 1020 850 1390
      80.0 2440 1655 1265 1020 850 1420
      85.0 2555 1705 1280 1030 855 1455
      90.0 2680 1765 1315 1045 865 1490
      95.0 2815 1825 1355 1075 880 1530
      100.0 2960 1890 1405 1110 900 1565





















      ID1300x² is an all new injector, designed in partnership with Bosch Motorsport. This collaboration has given us the ability to design a high flow injector with characteristics specific to the needs of the motorsport tuner. The ID1300x² was designed with alternative fuels in mind, and was originally the only performance injector available with all stainless internals. It is compatible with all known fuels, and will stand up to the corrosive nature of alcohol better than any injector on the market.
      While the ID1300x² was designed with an eye towards ethanol fueled engines, we have accounted for the occasional need to convert back to gasoline. The ID1300x² has a minimum fuel mass compatible with gasoline use, and will provide exceptional idle and cruise behavior under these conditions. In addition to its multi-fuel capabilities, the compact body of the ID1300x² allows fitment in 200+ applications, making it the most versatile injector in our lineup.

      ID1300-XDS Dynamic Flow Data 

    • Fuel Pressure Offset Slope
      (psid) (µsec) (cc/min)
      8 Volts 10 Volts 12 Volts 14 Volts 16 Volts
      40.0 2175 1575 1235 1020 855 1275
      43.5 2230 1610 1255 1035 865 1335
      45 2255 1620 1265 1040 870 1360
      50 2350 1665 1290 1055 880 1440
      55 2445 1715 1320 1070 895 1520
      60 2535 1765 1355 1095 915 1590
      65 2620 1830 1395 1125 935 1655
      70 2705 1895 1445 1160 960 1715
      75 2790 1955 1480 1185 975 1770
      80 2875 2015 1510 1205 990 1820
      85 N/A 2075 1540 1220 1005 1860
      90 N/A 2135 1580 1250 1025 1895
      95 N/A 2195 1625 1280 1050 1925
      100 N/A 2250 1675 1320 1080

      1950


      ID1700x is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport. The ID1700x was designed to fill the gap between the ID1300x and the ID2000, and like the ID1300x, it features corrosion resistant internals making it compatible with all known automotive fuels.
      A unique magnetic circuit, resulting from a lengthy development program, makes the ID1700x immune to voltage and pressure sensitivity problems that plague other high impedance high flow injectors. The ID1700x excels at high pressures typical of current automotive systems, and will perform flawlessly in these applications.

      ID1700-XDS Dynamic Flow Data


    • Fuel Pressure Offset Slope
      (psid) (µsec) (cc/min)
      8 Volts 10 Volts 12 Volts 14 Volts 16 Volts
      43.5 2745 1740 1260 975 800 1725
      45.0 2805 1760 1275 980 805 1760
      50.0 3050 1835 1320 1020 830 1855
      55.0 3330 1915 1375 1065 855 1950
      60.0 3610 2000 1430 1110 885 2040
      65.0 3895 2090 1490 1150 920 2125
      70.0 N/A 2180 1545 1195 960 2205
      75.0 N/A 2270 1605 1235 995 2285
      80.0 N/A 2365 1670 1275 1025 2360
      85.0 N/A 2455 1730 1315 1055 2435
      90.0 N/A 2555 1785 1355 1085 2505
      95.0 N/A N/A 1845 1400 1120 2575
      100.0 N/A N/A 1900 1440 1155 2640

      ID2600-XDS is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport.

      The ID2600-XDS was developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol.

      The ID2600-XDS has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x.

      The ID2600-XDS benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths.

      ID2600-XDS Dynamic Flow Data


    • Fuel Pressure Offset Slope
      (psid) (µsec) (cc/min)
      8 Volts 10 Volts 12 Volts 14 Volts 16 Volts 18 Volts
      43.5 1340 880 605 440 315 275 2600
      45.0 1365 895 620 450 325 285 2645
      50.0 1450 955 675 485 350 305 2780
      55.0 1540 1010 730 520 370 325 2900
      60.0 1635 1060 770 555 395 350 3025
      65.0 1730 1115 800 590 420 380 3140
      70.0 1825 1165 830 625 450 415 3255
      75.0 1935 1225 870 660 485 445 3370
      80.0 2050 1285 915 690 525 475 3485
      85.0 2175 1350 955 745 585 520 3595
      90.0 2320 1410 995 745 585 520 3680
      95.0 2485 1465 1030 765 605 540 3755
      100.0 2670 1520 1060 780 615 550 3810

13641273272

Lagerhållningsenhet:ID-HPFI-S38-1050

Visa alla uppgifter